2022 Karma GS-6

2022 Karma GS-6 4-Door Sedan
Exterior Color:      Black
Interior Color:      Black
Stock Number: 000087
Mileage: 9,400
Engine: Range-Extended Electric 536hp 550ft. lbs.
Fuel: Electric
Transmission: Automatic
Title: Clear
VIN: 50G6E4SB6NA000087
Vehicle Description
Additional Photos
2022 Karma GS-6   - Photo 2 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 3 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 4 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 5 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 6 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 7 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 8 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 9 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 10 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 11 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 12 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 13 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 14 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 15 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 16 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 17 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 18 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 19 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 20 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 21 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 22 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 23 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 24 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 25 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 26 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 27 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 28 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 29 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 30 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 31 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 32 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 33 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 34 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 35 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 36 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 37 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 38 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 39 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 40 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 41 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 42 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 43 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 44 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 45 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 46 - Indianapolis, IN 46268
2022 Karma GS-6   - Photo 47 - Indianapolis, IN 46268

click on a thumbnail to view full-size photos
Contact Information
Karma Automotive of Indianapolis   —
Main Phone: (463) 777-8700
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Air filtration
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: dual
Airbags:
  • Front airbags: dual
  • Knee airbags: dual front
  • Side airbags: front
  • Side curtain airbags: front, rear
Audio System:
  • Antenna type: element
  • Auxiliary audio input: Bluetooth, iPod/iPhone, USB
  • Radio: FM, HD radio, touch screen display, voice operated
  • Radio data system
  • Subwoofer: 1
  • Total speakers: 7
  • Watts: 570
Brakes:
  • ABS: 4-wheel
  • Braking assist
  • Electronic parking brake
  • Emergency braking preparation
  • Front brake type: ventilated disc
  • Power brakes
  • Premium brakes: Brembo
  • Rear brake type: ventilated disc
  • Regenerative braking system
Convenience Features:
  • Adaptive cruise control
  • Adaptive stop and go cruise control: fully automated
  • Push-button start
  • Reading lights: front
  • Rearview mirror: auto-dimming
  • Steering wheel: power tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control, multi-function, phone, voice control
  • Storage: accessory hook, door pockets
Powertrain:
  • Electric motor miles per charge: 61
  • EV battery capacity: 28 kWh
Seats:
  • Front seat type: sport bucket
  • Rear seat type: bucket
Vehicle Condition & History
Order CARFAX Report
Find out the history
of this vehicle instantly.
Get a CARFAX Report!

Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems

Get a Free
CARFAX Record Check
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Karma Automotive of Indianapolis
Main Phone:
(463) 777-8700
Email:
Business Hours
Mon: 10:00am-5:30pm
Tue: 10:00am-5:30pm
Wed: 10:00am-5:30pm
Thu: 10:00am-5:30pm
Fri: 10:00am-5:30pm
Sat: Closed
Sun: Closed
Location
8881 ZIONSVILLE RD
Indianapolis, IN 46268
Dealership Map